<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optical Circuit &#187; Glass</title>
	<atom:link href="http://www.optical-circuit.com/wordpress/tag/glass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optical-circuit.com/wordpress</link>
	<description>design &#38; art</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Optical Circuit Promo Video</title>
		<link>http://www.optical-circuit.com/wordpress/2010/04/optical-circuit-promo-video/</link>
		<comments>http://www.optical-circuit.com/wordpress/2010/04/optical-circuit-promo-video/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:23:36 +0000</pubDate>
		<dc:creator>Roman Drahosz</dc:creator>
				<category><![CDATA[3D Animations]]></category>
		<category><![CDATA[Moving Motion]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://www.optical-circuit.com/wordpress/?p=679</guid>
		<description><![CDATA[Just a quick promo animation for testing purposes. Play Video]]></description>
		<wfw:commentRss>http://www.optical-circuit.com/wordpress/2010/04/optical-circuit-promo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.optical-circuit.com/wordpress/wp-content/uploads/2010/05/Glass_Text_Reveal_HiMotion-HD-480p-16x9.mp4?width=848&amp;amp" length="1618850" type="video/mp4" />
		</item>
		<item>
		<title>Glasses</title>
		<link>http://www.optical-circuit.com/wordpress/2009/12/glasses/</link>
		<comments>http://www.optical-circuit.com/wordpress/2009/12/glasses/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:59:16 +0000</pubDate>
		<dc:creator>Roman Drahosz</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[christmas motives]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[diamond cutter]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[light gels]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.optical-circuit.com/wordpress/?p=602</guid>
		<description><![CDATA[Allright &#8230; Just in time before christmas, here is a fast pic of some glasses with christmas motives on them. Developed out of pure and thick crystal, carved with a diamond cutter, shot in a studio with some colored light gels.]]></description>
		<wfw:commentRss>http://www.optical-circuit.com/wordpress/2009/12/glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big City Night</title>
		<link>http://www.optical-circuit.com/wordpress/2008/05/big-city-night/</link>
		<comments>http://www.optical-circuit.com/wordpress/2008/05/big-city-night/#comments</comments>
		<pubDate>Tue, 20 May 2008 16:15:19 +0000</pubDate>
		<dc:creator>Roman Drahosz</dc:creator>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Static Motion]]></category>
		<category><![CDATA[Bald]]></category>
		<category><![CDATA[bald head]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[escalator]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[hair problems]]></category>
		<category><![CDATA[kojak]]></category>
		<category><![CDATA[late at night]]></category>
		<category><![CDATA[Lonely]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Prescious]]></category>
		<category><![CDATA[sepia]]></category>
		<category><![CDATA[staircase]]></category>
		<category><![CDATA[Stairs]]></category>
		<category><![CDATA[twig]]></category>
		<category><![CDATA[twinkling]]></category>
		<category><![CDATA[Wanting]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://www.optical-circuit.com/wordpress/?p=186</guid>
		<description><![CDATA[Stairs As my wife and I went through the city in the night, I discovered this interesting staircase. I had to take a pic of it. Precious Isen&#8217;t this every girls dream? Looking at all this twinkling and shiny items behind the glass? Wanting them so badly? Well, my wife is just the same. My [...]]]></description>
		<wfw:commentRss>http://www.optical-circuit.com/wordpress/2008/05/big-city-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threesome</title>
		<link>http://www.optical-circuit.com/wordpress/2007/03/threesome/</link>
		<comments>http://www.optical-circuit.com/wordpress/2007/03/threesome/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 14:07:04 +0000</pubDate>
		<dc:creator>Roman Drahosz</dc:creator>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Static Motion]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[experimental photography]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.optical-circuit.com/wordpress/?p=97</guid>
		<description><![CDATA[Another experimental photography, cheating gravity. This time with three glasses doing some harmony.]]></description>
		<wfw:commentRss>http://www.optical-circuit.com/wordpress/2007/03/threesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity</title>
		<link>http://www.optical-circuit.com/wordpress/2007/03/gravity/</link>
		<comments>http://www.optical-circuit.com/wordpress/2007/03/gravity/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 13:57:15 +0000</pubDate>
		<dc:creator>Roman Drahosz</dc:creator>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Static Motion]]></category>
		<category><![CDATA[caustics]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[liquid gravity]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[still photography]]></category>
		<category><![CDATA[stockphoto]]></category>

		<guid isPermaLink="false">http://www.optical-circuit.com/wordpress/?p=90</guid>
		<description><![CDATA[An experimental still photography, cheating gravity. One glass decided to be upside down, promising, it could hold in the liquid.]]></description>
		<wfw:commentRss>http://www.optical-circuit.com/wordpress/2007/03/gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Dragon</title>
		<link>http://www.optical-circuit.com/wordpress/2006/07/glass-dragon/</link>
		<comments>http://www.optical-circuit.com/wordpress/2006/07/glass-dragon/#comments</comments>
		<pubDate>Sun, 09 Jul 2006 12:11:36 +0000</pubDate>
		<dc:creator>Roman Drahosz</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Autodesk Maya]]></category>
		<category><![CDATA[caustics]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://www.optical-circuit.com/wordpress/?p=53</guid>
		<description><![CDATA[I rendered this model because I wanted to study the refractons an caustics it would produce.]]></description>
		<wfw:commentRss>http://www.optical-circuit.com/wordpress/2006/07/glass-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

