<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optical Circuit</title>
	<atom:link href="http://www.optical-circuit.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optical-circuit.com/wordpress</link>
	<description>design &#38; art</description>
	<lastBuildDate>Sun, 22 Apr 2012 15:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vintage Cat</title>
		<link>http://www.optical-circuit.com/wordpress/2012/04/vintage-cat/</link>
		<comments>http://www.optical-circuit.com/wordpress/2012/04/vintage-cat/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:27:45 +0000</pubDate>
		<dc:creator>Roman Drahosz</dc:creator>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Static Motion]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Horus]]></category>
		<category><![CDATA[tomcat]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.optical-circuit.com/wordpress/?p=1267</guid>
		<description><![CDATA[As my two cats sat there in the afternoon sun, I decided to take some pictures of them. Of course, Horus was the one with more interest in what I&#8217;m doing down there. Inspecting the cam REALLY close. &#160; &#160;]]></description>
		<wfw:commentRss>http://www.optical-circuit.com/wordpress/2012/04/vintage-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blobbys</title>
		<link>http://www.optical-circuit.com/wordpress/2012/03/blobbys/</link>
		<comments>http://www.optical-circuit.com/wordpress/2012/03/blobbys/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:48:20 +0000</pubDate>
		<dc:creator>Roman Drahosz</dc:creator>
				<category><![CDATA[3D Animations]]></category>
		<category><![CDATA[Moving Motion]]></category>
		<category><![CDATA[abstract animation]]></category>
		<category><![CDATA[blobs]]></category>
		<category><![CDATA[dub step]]></category>
		<category><![CDATA[spheres]]></category>

		<guid isPermaLink="false">http://www.optical-circuit.com/wordpress/?p=1250</guid>
		<description><![CDATA[Just an experiment with particles. The &#8220;ys&#8221; in &#8220;Blobbys&#8221; is intentional. Watch in 720p]]></description>
		<wfw:commentRss>http://www.optical-circuit.com/wordpress/2012/03/blobbys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.optical-circuit.com/wordpress/wp-content/uploads/2012/03/Blobbys_720p.mp4?width=1280&amp;amp" length="24630765" type="video/mp4" />
		</item>
		<item>
		<title>High Fly</title>
		<link>http://www.optical-circuit.com/wordpress/2012/03/high-fly/</link>
		<comments>http://www.optical-circuit.com/wordpress/2012/03/high-fly/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 12:32:57 +0000</pubDate>
		<dc:creator>Roman Drahosz</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Moving Motion]]></category>
		<category><![CDATA[abstract animation]]></category>
		<category><![CDATA[Loftlinx]]></category>
		<category><![CDATA[Music Video]]></category>

		<guid isPermaLink="false">http://www.optical-circuit.com/wordpress/?p=1219</guid>
		<description><![CDATA[For my first entry on the yesterdays event &#8220;Loftlinx Night&#8221;, I did something I always wanted to do: An abstract video that responces to music. So I decided to take an older track from me, &#8220;High Fly&#8221;, and make a video for it. So this is how it came out and it was beautiful. It [...]]]></description>
		<wfw:commentRss>http://www.optical-circuit.com/wordpress/2012/03/high-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.optical-circuit.com/wordpress/wp-content/uploads/2012/03/High_Fly_720p.mp4?width=1280&amp;amp" length="148448884" type="video/mp4" />
		</item>
		<item>
		<title>Glass Blobs</title>
		<link>http://www.optical-circuit.com/wordpress/2012/03/glass-blobs/</link>
		<comments>http://www.optical-circuit.com/wordpress/2012/03/glass-blobs/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:08:26 +0000</pubDate>
		<dc:creator>Roman Drahosz</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Static Motion]]></category>
		<category><![CDATA[blobs]]></category>
		<category><![CDATA[close up]]></category>
		<category><![CDATA[fragile]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[macro]]></category>

		<guid isPermaLink="false">http://www.optical-circuit.com/wordpress/?p=1195</guid>
		<description><![CDATA[I always wanted to do such an closeup image of something fragile like glass balls connected to each other with thin tubes. Original size 4000&#215;2249.]]></description>
		<wfw:commentRss>http://www.optical-circuit.com/wordpress/2012/03/glass-blobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schropper</title>
		<link>http://www.optical-circuit.com/wordpress/2012/03/schropper/</link>
		<comments>http://www.optical-circuit.com/wordpress/2012/03/schropper/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:06:43 +0000</pubDate>
		<dc:creator>Roman Drahosz</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[breeding]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[hens]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.optical-circuit.com/wordpress/?p=1256</guid>
		<description><![CDATA[Customer: Schropper www.schropper.at This is all about chickens and the breeding of them. A sensual topic but necessary. One of the best companies in this field.]]></description>
		<wfw:commentRss>http://www.optical-circuit.com/wordpress/2012/03/schropper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desire</title>
		<link>http://www.optical-circuit.com/wordpress/2012/02/desire/</link>
		<comments>http://www.optical-circuit.com/wordpress/2012/02/desire/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:37:21 +0000</pubDate>
		<dc:creator>Roman Drahosz</dc:creator>
				<category><![CDATA[2D Graphics]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Static Motion]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[stockphoto]]></category>

		<guid isPermaLink="false">http://www.optical-circuit.com/wordpress/?p=1186</guid>
		<description><![CDATA[Found this great stock model and decided to do a moody image with it. Should be viewed in full res. Image done in 2480&#215;3508 @ 300dpi, cropped to 1988&#215;2920 for compositiong reasons. Don&#8217;t be fooled by the preview, the picture is complete. It&#8217;s just the cropped portrait format. Girl: stock from liam-stock on deviantart.com]]></description>
		<wfw:commentRss>http://www.optical-circuit.com/wordpress/2012/02/desire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parting of the ways</title>
		<link>http://www.optical-circuit.com/wordpress/2012/01/parting-of-the-ways/</link>
		<comments>http://www.optical-circuit.com/wordpress/2012/01/parting-of-the-ways/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:16:59 +0000</pubDate>
		<dc:creator>Roman Drahosz</dc:creator>
				<category><![CDATA[2D Graphics]]></category>
		<category><![CDATA[Static Motion]]></category>
		<category><![CDATA[deep space]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space art]]></category>

		<guid isPermaLink="false">http://www.optical-circuit.com/wordpress/?p=1179</guid>
		<description><![CDATA[More space art came into my mind and this is the result. I imagined a giant nebula and two planets getting lost in it. What an cruel end &#8230; Developed in 1400&#215;2500 @300dpi, best viewed and all details visible in full resolution.]]></description>
		<wfw:commentRss>http://www.optical-circuit.com/wordpress/2012/01/parting-of-the-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anomaly</title>
		<link>http://www.optical-circuit.com/wordpress/2011/12/anomaly/</link>
		<comments>http://www.optical-circuit.com/wordpress/2011/12/anomaly/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:47:34 +0000</pubDate>
		<dc:creator>Roman Drahosz</dc:creator>
				<category><![CDATA[2D Graphics]]></category>
		<category><![CDATA[Static Motion]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.optical-circuit.com/wordpress/?p=1165</guid>
		<description><![CDATA[Because I had this idea, I created another wallpaper with flares, clouds, strange streaks and a small innocent planet. Produced in 3840×1200 dual HD wallpaper. Feel free to download and use it.]]></description>
		<wfw:commentRss>http://www.optical-circuit.com/wordpress/2011/12/anomaly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at the past</title>
		<link>http://www.optical-circuit.com/wordpress/2011/12/looking-at-the-past/</link>
		<comments>http://www.optical-circuit.com/wordpress/2011/12/looking-at-the-past/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 01:00:15 +0000</pubDate>
		<dc:creator>Roman Drahosz</dc:creator>
				<category><![CDATA[2D Graphics]]></category>
		<category><![CDATA[Static Motion]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.optical-circuit.com/wordpress/?p=1157</guid>
		<description><![CDATA[I wanted to have a new wallpaper and since I had some time on the weekend, I did a new space pic. This time I put the earth and the moon into composition, just to make a moody scene and to remind to the fact, that when we looking into space, we look at the [...]]]></description>
		<wfw:commentRss>http://www.optical-circuit.com/wordpress/2011/12/looking-at-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perchtenlauf 2011</title>
		<link>http://www.optical-circuit.com/wordpress/2011/12/perchtenlauf-2011/</link>
		<comments>http://www.optical-circuit.com/wordpress/2011/12/perchtenlauf-2011/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 18:49:14 +0000</pubDate>
		<dc:creator>Roman Drahosz</dc:creator>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Static Motion]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[Perchten]]></category>
		<category><![CDATA[Perchtenlauf]]></category>
		<category><![CDATA[scary creatures]]></category>
		<category><![CDATA[shopping center]]></category>

		<guid isPermaLink="false">http://www.optical-circuit.com/wordpress/?p=1141</guid>
		<description><![CDATA[Allright, again there where the monsters on the run. Scareing and threatening the people. No, not really. It was again a very funny event with lots of new masks. And this time, I catched the &#8220;Firedevil&#8221; with his awesome firebursts &#8230;]]></description>
		<wfw:commentRss>http://www.optical-circuit.com/wordpress/2011/12/perchtenlauf-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

